|
|
 |
 |
|
|
ALSTOM
Producer Alstom
Model Metropolis
Nation France
n. of cars per vehicle 2/9
CITY: Istanbul, Valencia, Warsaw
Note: * feature referred to Warsaw Metro | | Wheel arrangement | --
| | GEOMETRY
| | length (m) | (each car) 16-25
| | width (m) | 2.60-3.20
| | height (m) | --
| | floor height (cm) | 106-120
| | gauge (mm) | 1435
| | pax (tot) | up to 2000
| | pax (seated) | (each car) about 30-45
| | weight empty (t) | (axle) 13*
| | TRACTION
| | type of motor | asyncronous
| | voltage | 750 V DC - 1500 V DC
| | power collection type | third rail-overhead
| | traction motors (KW) | (each motor) 180*
| | CINEMATIC
| | max speed (km/h) | 80-100
| | acceleration (m/sec2) | --
| | deceleration (m/sec2) | --
| | min horizontal radius (m) | --
| | max vertical gradient (%) | --
|
|
ANSALDO
Producer Ansaldo
Model
Nation Italy
n. of cars per vehicle 2/3
CITY: Genoa
Note: technical card referred to Genoa Metro | | Wheel arrangement | (Bo2Bo)(Bo2Bo)(Bo2Bo)
| | GEOMETRY
| | length (m) | (each car) 24.5
| | width (m) | 2.20
| | height (m) | --
| | floor height (cm) | 32
| | gauge (mm) | 1435
| | pax (tot) | (each car) 210
| | pax (seated) | (each car) 35
| | weight empty (t) | 34
| | TRACTION
| | type of motor | --
| | voltage | 750 V DC
| | power collection type | overhead
| | traction motors (KW) | 370
| | CINEMATIC
| | max speed (km/h) | 75
| | acceleration (m/sec2) | 1.0
| | deceleration (m/sec2) | 1.0
| | min horizontal radius (m) | 40
| | max vertical gradient (%) | 6
|
|
CAF
Producer Caf
Model
Nation Spain
n. of cars per vehicle 5
CITY: Malaga, Palma
Note: technical card referred to Malaga Light Metro | | Wheel arrangement | (Bo)(2)(Bo)
| | GEOMETRY
| | length (m) | 31.26
| | width (m) | 2.65
| | height (m) | 3.39
| | floor height (cm) | 35
| | gauge (mm) | 1435
| | pax (tot) | 280
| | pax (seated) | 54
| | weight empty (t) | --
| | TRACTION
| | type of motor | --
| | voltage | 750 V DC
| | power collection type | overhead
| | traction motors (KW) | 488
| | CINEMATIC
| | max speed (km/h) | 70
| | acceleration (m/sec2) | 1.3
| | deceleration (m/sec2) | --
| | min horizontal radius (m) | 40
| | max vertical gradient (%) | 6
|
|
FIREMA
Producer Firema
Model M88
Nation Italy
n. of cars per vehicle 2
CITY: Catania, Neaples
Note: technical card referred to Catania Metro | | Wheel arrangement | (1Bo1Bo)(1Bo1Bo)
| | GEOMETRY
| | length (m) | 39.53
| | width (m) | 2.85
| | height (m) | --
| | floor height (cm) | 110
| | gauge (mm) | 1435
| | pax (tot) | 442
| | pax (seated) | 72
| | weight empty (t) | 89
| | TRACTION
| | type of motor | asynchronous
| | voltage | 3000 V DC
| | power collection type | overhead
| | traction motors (KW) | 4x110
| | CINEMATIC
| | max speed (km/h) | 120
| | acceleration (m/sec2) | 1.1
| | deceleration (m/sec2) | 1.1
| | min horizontal radius (m) | --
| | max vertical gradient (%) | --
|
|
SIEMENS
ProducerSiemens
Model
Nation Germany
n. of cars per vehicle 6
CITY: Athens, Nurnmberg
Note: technical card referred to Athens Metro | | Wheel arrangement | (BoBo)(22)(BoBo)(BoBo)(22)(BoBo)
| | GEOMETRY
| | length (m) | 106.76
| | width (m) | 2.78
| | height (m) | --
| | floor height (cm) | 115
| | gauge (mm) | 1435
| | pax (tot) | 1161
| | pax (seated) | 216
| | weight empty (t) | 185
| | TRACTION
| | type of motor | asynchronous
| | voltage | 750 V DC
| | power collection type | third rail/overhead
| | traction motors (KW) | 4x153
| | CINEMATIC
| | max speed (km/h) | 80
| | acceleration (m/sec2) | 1.0
| | deceleration (m/sec2) | 1.1
| | min horizontal radius (m) | 150
| | max vertical gradient (%) | 4
|
|
VAGONMASH
Producer Vagonmash
Model 81-553.3, 81-554.3
Nation Russian Federation
n. of cars per vehicle 4
CITY: Kazan, Minsk, Samara
Note: technical card referred to Kazan Metro | | Wheel arrangement | (Bo2)(Bo2)(Bo2)(Bo2)
| | GEOMETRY
| | length (m) | (each car) 18.8
| | width (m) | --
| | height (m) | --
| | floor height (cm) | --
| | gauge (mm) | 1520
| | pax (tot) | 250
| | pax (seated) | (each car) 81-553.3: 42; 81-554.3: 46
| | weight empty (t) | (each car) 81-553.3: 34.5; 81-554.3: 32.9
| | TRACTION
| | type of motor | asynchronous
| | voltage | 750/825 V DC
| | power collection type | third rail
| | traction motors (KW) | 4x170
| | CINEMATIC
| | max speed (km/h) | 90
| | acceleration (m/sec2) | --
| | deceleration (m/sec2) | --
| | min horizontal radius (m) | --
| | max vertical gradient (%) | --
|
|
|  |
 |
|
|