|
|
 |
 |
|
|
ALSTOM1
Producer Alstom
Model Citadis 301, Citadis 401
Nation France
n. of cars per vehicle 301:3; 401:5
CITY: Dublin, Montpellier, Orleans
Note: partial low floor
| | Wheel arrangement | 301:(Bo)(2)(Bo); 401:(Bo)(Bo)(Bo)
| | GEOMETRY
| | length (m) | 301:30; 401:40
| | width (m) | 2.30-2.65
| | height (m) | 3.27
| | floor height (cm) | 35 (doors)-60
| | gauge (mm) | 1000-1435
| | pax (tot) | 301:253; 401:350
| | pax (seated) | 301:58; 401:86
| | weight empty (t) | (axle) about 10
| | TRACTION
| | type of motor | asynchronous
| | voltage | 750 V DC
| | power collection type | overhead-APS (Alimentation Par Soil)
| | traction motors (KW) | 301:4x140; 401:4x140+2x120
| | CINEMATIC
| | max speed (km/h) | 80
| | acceleration (m/sec2) | 1.2
| | deceleration (m/sec2) | --
| | min horizontal radius (m) | 18
| | max vertical gradient (%) | --
|
|
ALSTOM2
Producer Alstom
Model Citadis 202, Citadis 302, Citadis 402
Nation France
n. of cars per vehicle 202:3; 302:5; 402:7
CITY: Angers, Barcelona, Bordeaux, Grenoble, Le Mans, Lyon, Montpellier-L2, Mulhouse, Nice, Paris T2-T3, Reims, Valenciennes
Note: full low floor
| | Wheel arrangement | 202:(Bo)(Bo); 302:(Bo)(2)(Bo); 402:(Bo)(Bo)(2)(Bo)
| | GEOMETRY
| | length (m) | 202:22; 302:30; 402:40
| | width (m) | 2.30-2.65
| | height (m) | 3.27-3.36
| | floor height (cm) | 35
| | gauge (mm) | 1000-1435
| | pax (tot) | 202:173; 302:272; 402:370
| | pax (seated) | 202:44; 302:58; 402:86
| | weight empty (t) | (axle) about 10
| | TRACTION
| | type of motor | asynchronous
| | voltage | 750 V DC
| | power collection type | overhead-APS (Alimentation Par Soil)
| | traction motors (KW) | 202:4x140; 302:4x140; 401:4x140+2x120
| | CINEMATIC
| | max speed (km/h) | 70
| | acceleration (m/sec2) | 1.2
| | deceleration (m/sec2) | --
| | min horizontal radius (m) | 18
| | max vertical gradient (%) | --
|
|
ANSALDO
Producer Ansaldo
Model Sirio
Nation Italy
n. of cars per vehicle 5-7
CITY: Athens, Bergamo, Birmingham, Florence, Milan-Cinisello, Milan-Nord, Neaples
Note: * feature referred to Milan trams
| | Wheel arrangement | (Bo)(2)(Bo)-(Bo)(2)(2)(Bo)
| | GEOMETRY
| | length (m) | 29.9-35.35
| | width (m) | 2.40
| | height (m) | 3.30-3.40
| | floor height (cm) | 35
| | gauge (mm) | 1435
| | pax (tot) | 202-285
| | pax (seated) | 50-71
| | weight empty (t) | --
| | TRACTION
| | type of motor | asynchronous
| | voltage | 750 V DC
| | power collection type | overhead
| | traction motors (KW) | 4x106(*)
| | CINEMATIC
| | max speed (km/h) | 70
| | acceleration (m/sec2) | 1.0
| | deceleration (m/sec2) | --
| | min horizontal radius (m) | 15
| | max vertical gradient (%) | --
|
|
BOMBARDIER-OUTLOOK
Producer Bombardier
Model Flexity Outlook
Nation Canada
n. of cars per vehicle 5
CITY: Geneve, Marseille, Milan, Palermo, Oporto, Strasbourg, Valencia
Note: technical card referred to Palermo Tram; possible model combinations: from 3 to 7 cars per vehicle
| | Wheel arrangement | (Bo)(Bo)(2)(Bo)
| | GEOMETRY
| | length (m) | 32.5
| | width (m) | 2.40
| | height (m) | 3.50
| | floor height (cm) | 34
| | gauge (mm) | 1435
| | pax (tot) | 251
| | pax (seated) | 56
| | weight empty (t) | about 40
| | TRACTION
| | type of motor | asynchronous
| | voltage | 750 V DC
| | power collection type | overhead
| | traction motors (KW) | 4x105
| | CINEMATIC
| | max speed (km/h) | 70
| | acceleration (m/sec2) | 0.8
| | deceleration (m/sec2) | 0.8
| | min horizontal radius (m) | 20
| | max vertical gradient (%) | 6
|
|
CAF
Producer CAF
Model
Nation Spain
n. of cars per vehicle 5
CITY: Amsterdam L51, Bilbao, Sevilla, Velez Malaga
Note: technical card referred to Bilbao Tram
| | Wheel arrangement | (Bo)(Bo)(2)
| | GEOMETRY
| | length (m) | 24.4
| | width (m) | 2.40
| | height (m) | 3.30
| | floor height (cm) | 30 (doors)-56
| | gauge (mm) | 1000
| | pax (tot) | 192
| | pax (seated) | 44
| | weight empty (t) | 34.6
| | TRACTION
| | type of motor | --
| | voltage | 750 V DC
| | power collection type | overhead
| | traction motors (KW) | 416
| | CINEMATIC
| | max speed (km/h) | 70
| | acceleration (m/sec2) | 1.18
| | deceleration (m/sec2) | 1.25
| | min horizontal radius (m) | 15
| | max vertical gradient (%) | 6
|
|
SIEMENS
Producer Siemens
Model Combino Plus (*)
Nation Germany
n. of cars per vehicle 3-7
CITY: Amsterdam, Lisbon, Potsdam, Poznan
Note: * model in use in Budapest and Lisbon, derived from Combino
| | Wheel arrangement | (Bo)(2)...(Bo)(Bo)
| | GEOMETRY
| | length (m) | 18-42
| | width (m) | 2.20-2.65
| | height (m) | 3.51-3.71
| | floor height (cm) | 30
| | gauge (mm) | 1000-1435
| | pax (tot) | 104-255
| | pax (seated) | 35-90
| | weight empty (t) | (axle) 10
| | TRACTION
| | type of motor | asynchronous
| | voltage | 600 V DC-750 V DC
| | power collection type | overhead
| | traction motors (KW) | 2x100-6x100
| | CINEMATIC
| | max speed (km/h) | 70
| | acceleration (m/sec2) | --
| | deceleration (m/sec2) | --
| | min horizontal radius (m) | 15
| | max vertical gradient (%) | --
|
|
SKODA
Producer Skoda
Model 06T
Nation Czech Republic
n. of cars per vehicle 5
CITY: Cagliari
Note: technical card referred to Cagliari Tram
| | Wheel arrangement | --
| | GEOMETRY
| | length (m) | 29.19
| | width (m) | 2.46
| | height (m) | --
| | floor height (cm) | 35
| | gauge (mm) | 950
| | pax (tot) | 200
| | pax (seated) | 44
| | weight empty (t) | --
| | TRACTION
| | type of motor | asynchronous
| | voltage | 750 V DC
| | power collection type | overhead
| | traction motors (KW) | --
| | CINEMATIC
| | max speed (km/h) | 70
| | acceleration (m/sec2) | --
| | deceleration (m/sec2) | --
| | min horizontal radius (m) | --
| | max vertical gradient (%) | --
|
|
STADLER
Producer Stadler
Model Tango
Nation Switzerland
n. of cars per vehicle 3
City: Bochum, Lyon-Leslys
Note: * model in use in Budapest and Lisbon, derived from Combino
| | Wheel arrangement | (Bo)(2)(Bo)
| | Geometry
| | length (m) | 28.2
| | width (m) | 2.65
| | height (m) | 3.65
| | floor height (cm) | 74
| | gauge (mm) | 1435
| | pax (tot) | 175
| | pax (seated) | 66
| | weight empty (t) | 35.74
| | Traction
| | type of motor | asynchronous
| | voltage | 750 V DC
| | power collection type | overhead
| | traction motors (KW) | 4x125
| | Cinematic
| | max speed (km/h) | 100
| | acceleration (m/sec2) | --
| | deceleration (m/sec2) | --
| | min horizontal radius (m) | 25
| | max vertical gradient (%) | --
|
|
TATRA
Producer Tatra
Model T4
Nation Czech Republic
n. of cars per vehicle 3(*)
CITY: Botosani, Cluj-Napoca, Costanza, Craiova, Kryvy-Rih, Ploiesti, Volgograd
Note: standard combination
| | Wheel arrangement | --
| | GEOMETRY
| | length (m) | (each car) 15.2
| | width (m) | 2.20
| | height (m) | --
| | floor height (cm) | 35
| | gauge (mm) | 1435-1524
| | pax (tot) | (each car) 114
| | pax (seated) | (each car) 26
| | weight empty (t) | --
| | TRACTION
| | type of motor | --
| | voltage | 600 V CC-825 V CC
| | power collection type | overhead
| | traction motors (KW) | --
| | CINEMATIC
| | max speed (km/h) | 70
| | acceleration (m/sec2) | --
| | deceleration (m/sec2) | --
| | min horizontal radius (m) | --
| | max vertical gradient (%) | --
|
|
VOSSLOH
Producer VOSSLOH
Model Train-Tram
Nation Germany
n. of cars per vehicle 3
City: Alicante
Note: --
| | Wheel arrangement | (Bo)(Bo)(2)(Bo)
| | Geometry
| | length (m) | 37
| | width (m) | 2.55
| | height (m) | 3.48
| | floor height (cm) | 36
| | gauge (mm) | 1000
| | pax (tot) | 209
| | pax (seated) | 92
| | weight empty (t) | 55.5
| | Traction
| | type of motor | asynchronous
| | voltage | 750 V DC
| | power collection type | overhead
| | traction motors (KW) | 6x140
| | Cinematic
| | max speed (km/h) | 100
| | acceleration (m/sec2) | 1.2
| | deceleration (m/sec2) | 1.2
| | min horizontal radius (m) | 30
| | max vertical gradient (%) | 6
|
|
|  |
 |
|
|