| ROLLING STOCK |
= Official pictures included
= Updated less than 4 weeks ago
|
 |
 |
|
|
ALSTOM
Producer Alstom
Model Axonis 100
Nation France
CITY: Lausanne
Note: * feature referred to Lausanne Metro M2
| | n. of cars per vehicle | 2
| | Wheel arrangement | (1Bo1Bo)(1Bo1Bo)(*)
| | GEOMETRY
| | length (m) | 30.76
| | width (m) | 2.45
| | height (m) | 3.47
| | floor height (cm) | 113
| | gauge (mm) | -- (running surface width: 1980)
| | pax (tot) | 316
| | pax (seated) | --
| | weight empty (t) | 57.3
| | TRACTION
| | type of motor | asynchronous
| | voltage | 750 V DC
| | power collection type | third rail
| | traction motors (KW) | 4x313 (*)
| | CINEMATIC
| | max speed (km/h) | 80
| | acceleration (m/sec2) | 1.25
| | deceleration (m/sec2) | 1.30
| | min horizontal radius (m) | 30
| | max vertical gradient (%) | 12
|
|
ANSALDO
Producer Ansaldo
Model
Nation Italy
n. of cars per vehicle 3
CITY: Brescia, Copenaghen, Rome, Thessaloniki
Note: --
| | Wheel arrangement | BoBo2Bo
| | GEOMETRY
| | length (m) | 39
| | width (m) | 2.65
| | height (m) | 3.60
| | floor height (cm) | 85
| | gauge (mm) | 1435
| | pax (tot) | 314
| | pax (seated) | 72
| | weight empty (t) | 54.6
| | TRACTION
| | type of motor | asynchronous
| | voltage | 750 V DC
| | power collection type | third rail
| | traction motors (KW) | 6x200
| | CINEMATIC
| | max speed (km/h) | 80
| | acceleration (m/sec2) | 1.0
| | deceleration (m/sec2) | 1.2
| | min horizontal radius (m) | 50
| | max vertical gradient (%) | 6
|
|
BOMBARDIER
Producer Bombardier
Model CX 100
Nation France
n. of cars per vehicle 1-2-3
CITY: Frankfurth, London-Gatwick, London-Stansted, Madrid, Rome-Fiumicino
Note: --
| | Wheel arrangement | (AoAo)...(AoAo)
| | GEOMETRY
| | length (m) | (each car) 12.8
| | width (m) | 2.80
| | height (m) | 3.40
| | floor height (cm) | 109
| | gauge (mm) | -- (running surface width: about 2500)
| | pax (tot) | (each car) 100
| | pax (seated) | --
| | weight empty (t) | (each car) 15
| | TRACTION
| | type of motor | asynchronous
| | voltage | 750 V DC
| | power collection type | third rail
| | traction motors (KW) | --
| | CINEMATIC
| | max speed (km/h) | 80
| | acceleration (m/sec2) | --
| | deceleration (m/sec2) | --
| | min horizontal radius (m) | 22
| | max vertical gradient (%) | 10
|
|
SIEMENS
Producer Siemens
Model VAL 208
Nation Germany
n. of cars per vehicle 2-4
CITY: Lille, Paris-Orly, Paris-Roissy, Rennes, Toulouse, Turin
Note: (*) feature referred to 2 cars configuration
| | Wheel arrangement | (BoBo)(BoBo)...
| | GEOMETRY
| | length (m) | 26.14(*)
| | width (m) | 2.08
| | height (m) | 3.27
| | floor height (cm) | 80
| | gauge (mm) | 1435
| | pax (tot) | 220(*)
| | pax (seated) | 38(*)
| | weight empty (t) | 28.6(*)
| | TRACTION
| | type of motor | asynchronous
| | voltage | 750 V DC
| | power collection type | third rail
| | traction motors (KW) | 8x65(*)
| | CINEMATIC
| | max speed (km/h) | 80
| | acceleration (m/sec2) | 1.3
| | deceleration (m/sec2) | 1.3
| | min horizontal radius (m) | 40
| | max vertical gradient (%) | 8
|
|
|  |
 |
|
|