(Switzerland

)
ZURICH
| Images kindly supplied by VBG Verkehrsbetriebe Glattal AG. (Thanks) |
 Neugut |  Auzelg |  Fernsehstudio |
 Glattzentrum |  Baeulerwiese |  Flughafen |
|
Zurigo
A new modern tramway line opened in Zurich in 2006 in order to offer an efficient public transport system to the Glattal region (north of Zurich) inhabitants (150.000 residents, 120.000 employees); one of the targets is the reduction of roads congestion, cutting down the number of cars passing every day through the city center.
The track runs from Stettbach and Wallisellen (south-west) to Oerlikon, Glattbrugg and the airport (in the northern part of Zurich). Each one of the mentioned stops will be an interchange point with other transport systems (Swiss Federal Railway S-Bahn/SBB, ZVV existing bus and tram lines). The route is mostly ground level (with many sections in reserved lanes), with some viaduct segments to maintain the system segregated from road traffic.
The first section opened in 2006 (Oerlikon-Auzelg), followed 2 by a stretch to the Airport (in 2008) and by Auzelg-Bhf. Stettbach section (in 2010).
VBG (official site)
description uptaded on Jan 29th, 2011
map created on Jan 29th, 2011 (© 2005-2013 Ing. M. Tarozzi)
| CHRONOLOGY |
| December 2006 | Oerlikon-Glattpark-Auzelg
|
| December 2008 | Glattpark-Airport
|
| 12-12-2010 | Auzelg-Stettbach |
| Country | Switzerland
|
| Line | Glattalbahn
|
| Inhabitants | City 342.000, District 1.005.000
|
| Date opening | 2006 Future development: | --
|
| Length (km) | 12.7
|
| Track sections | mostly ground level in reserved lanes, with viaduct sections
|
| Stops | 25, average distance m 530
|
| Platforms | --
|
| Platform doors | --
|
| General characteristics | --
|
| n. of vehicles | --
|
| n. of cars per vehicle | 5
|
| Type | steel wheels bi-directional
|
| Vehicle dimensions (m) | length 36.0, width 2.40
|
| Vehicle capacity (pax) | 238 (90 seated)
|
| Frequency | 3'-4'/
|
| Current/Voltage | --
|
| Type of guide/gauge | --
|
| Speed Km/h | Max 70
|
| Accel./Decel. (m/sec2) | --
|
| System capacity | --
|
| Ridership | 3.000-5.000 pphpd
|
| Total cost | 52 M Sfr/km (road adjustments included)
|
| Staff | --
|
| System builder | SCHINDLER
|
| Model | Cobra
|
| NOTE | --
|
technical data uptaded on Jan 29th, 2011