(Switzerland

)
ZURICH
| Images kindly supplied by Zurich Airport. (Thanks) |
 Skymetro track |  Skymetro stop |  Poma Hovair front car |
|
Zurich (International Airport)In 2003 Skymetro line has been opened at Zurich International Airport, connecting Airside Center to Dock E (1 km, with 2 single way tunnels). This innovative automated cable system is based on vehicles running over concrete levigated surfaces, levitating on a thin air cushion (0.2 mm).
Zurich Airport (official site)
description uptaded on Jan 29th, 2011
map not available
| CHRONOLOGY |
| September 2003 | Airside Center-Dock E
|
| Country | Switzerland
|
| Line | SkyMetro
|
| Inhabitants | City 342.000, District 1.005.000
|
| Date opening | 2003
|
| Future development: | --
|
| Length (km) | 1.1
|
| Track sections | underground (2 one way single tunnels)
|
| Stops | 2
|
| Platforms | --
|
| Platform doors | --
|
| General characteristics | --
|
| n. of vehicles | 3
|
| n. of cars per vehicle | 2
|
| Type | levitation on air cushion
|
| Vehicle dimensions (m) | (each car) length 9.1
|
| Vehicle capacity (pax) | (each car) 70
|
| Frequency | 3'/
|
| Current/Voltage | --
|
| Type of guide/gauge | concrete running surfaces
|
| Speed Km/h | Comm. 25, Max 48
|
| Accel./Decel. (m/sec2) | --
|
| System capacity | 5.000 pphpd
|
| Ridership | --
|
| Total cost | 165 M Sfr (105.6 M Euro), of which 90 M Sfr (57.6 M Euro) for civil works
|
| Staff | 14
|
| System builder | POMA OTIS
|
| Model | Hovair
|
| NOTE | --
|
technical data uptaded on Jan 29th, 2011