(France

)
TOULON
Toulon
The public utility of Toulon tramway project was declared in 2000 and the official opening was expected for 2005, but the local governament changement in 2001 (after the elections) brought some delays; infact, another project had the priority (as an urban motorway tunnel) and the tramway plans were revisited in order to apport some corrections to the original project. The final version consists in a 18 km long track, to be realized in 2 phases. Works started in 2004 on Saint Jean bridge (to extend the carriageway width), although some critism by part of the population and the political parties (one of the reasons was that the track did not serve the SNCF main station).
NOTE: works were suspended in 2006. The tram line should be replaced by a bus line with an high level of service running along the formerly planned tramway track (west-east from La Seyne to La Garde station, passing through the city center).
Tramway-tpm (official site)
description uptaded on Jan 29th, 2011
map created on Jan 29th, 2011 (© 2005-2013 Ing. M. Tarozzi)
| Country | France
|
| Line | Line 1
|
| Inhabitants | City 160.000, District 400.000
|
| Date opening | 2013
|
| Future development: | --
|
| Length (km) | 18.3
|
| Track sections | --
|
| Stops | 37, average distance m 480
|
| Platforms | --
|
| Platform doors | --
|
| General characteristics | --
|
| n. of vehicles | 24
|
| n. of cars per vehicle | --
|
| Type | steel wheels, bi-directional
|
| Vehicle dimensions (m) | length 30-40, width 2.40
|
| Vehicle capacity (pax) | 3 cars: 220-250
|
| Frequency | 5'/
|
| Current/Voltage | --
|
| Type of guide/gauge | rails
|
| Speed Km/h | Comm 20, Max 70
|
| Accel./Decel. (m/sec2) | --
|
| System capacity | --
|
| Ridership | 50.000 pax/day
|
| Total cost | 28 M Euro/km
|
| Staff | --
|
| System builder | --
|
| Model | --
|
| NOTE | construction phases: phase 1 (Facultè de Droit-Universitè de La Garde, 2013), phase 2 (Universitè de La Garde-La Garde Centre, Gare de La Seyne sur Mer-Universitè de droit, 2017)
|
technical data uptaded on Jan 29th, 2011