(Turkey

)
IZMIR
| Images kindly supplied by Izmir Metro. (Thanks) |
 Halkapinar stop |  platform approach |  underground stop (1) |
 underground stop (2) |  ground level (1) |  ground level (2) |
|
Izmir
Izmir Metro (opened in 2000) currently runs from Hatay (Ucyol stop in the southern side) to Bornova (north-eastern side); the track combines underground, elevated and ground level sections.
The systems has been costantly extended and the first phaseS (Ucyol-Bornova, Bornova-Evka 3) are going to be followed by many further developments (Ucyol-Fahrettin Altay; Halkapinar-Otogar; Fahrettin Altay-DEU; Ucyol–Buca–D.E. Universitesi is Aliaga–Menderes suburban railway upgraded at metro standards).
In the next future it will be particulary remarkable the new north-south axis of the system, connecting Aliaga district (where an oil refinery and its port are located) to Menderes (serving Adnan Menderes Airport).
Izmir Metro (sito ufficiale)
description uptaded on Jul 25th, 2012
map created on Jul 25th, 2012 (© 2005-2013 Ing. M. Tarozzi)
| CHRONOLOGY |
| 25-08-2000 | Ucyol-Bornova
|
| 30-03-2012 | Bornova-Evka 3
|
| Country | Turkey
|
| Line | --
|
| Inhabitants | City 3.100.000, District 3.770.000
|
| Date opening | 2000
|
| Future development: | Ucyol-Fahrettin Altay; Halkapinar-Otogar; Fahrettin Altay-DEU; Ucyol–Buca–D.E. Universitesi; Aliaga–Menderes suburban railway upgraded at metro standards
|
| Length (km) | 14.2
|
| Track sections | totally segregated from road traffic (underground: 7 km; elevated: 2.3 km; ground level or cleaving: 4.9 km)
|
| Stops | 12, average d0stance 1300 m
|
| Platforms | --
|
| Platform doors | no
|
| general characteristics | length 125 m, width --
|
| n. of vehicles | (single cars) 45
|
| n. of cars per vehicle | 3-4-5
|
| Type | steel wheels bi-directional
|
| Vehicle dimensions (m) | (each car) length 23.5, width 2.65
|
| Vehicle capacity (pax) | (each car) 300 (44 seated)
|
| Frequency | 2.5'/
|
| Current/Voltage | 750 V DC from third rail
|
| Guide/gauge | standard gauge rails (1435 mm)
|
| Speed Km/h | Comm 40, Max 80
|
| Accel./Decel. (m/sec2) | 1.1/1.0
|
| System capacity | 45.000 pphpd
|
| Ridership | 30 millions pax/year
|
| Total cost | 51 M$/km
|
| Staff | --
|
| System builder | ALSTOM
|
| Model | --
|
| NOTE | ABB system (now Alstom)
|
technical data uptaded on Jul 25th, 2012