(United Kingdom

)
LONDON-GATWICK
| Images kindly supplied by London Gatwick Airport. (Thanks) |
 CX-100 lifted into place |  elevated way |  North Station |
|

!1983!South Terminal-Satellite Terminal (poi sostituito da tapis-roulant)
!1987!South Terminal-North Terminal
!01-07-2010!system renewal completion
description uptaded on Feb 28th, 2012
map not available
| CHRONOLOGY |
| 1983 | South Terminal-Satellite Terminal (replaced by walk corridor with travelators)
|
| 1987 | South Terminal-North Terminal
|
| Country | United Kingdom
|
| Line | Gatwick Rapid Transport
|
| Inhabitants | City 7.400.000, District 11.250.000
|
| Date opening | 1987
|
| Future development: | --
|
| Length (km) | 1.2
|
| Track sections | double track running surface on viaduct
|
| Stops | 2, average distance 1200 m
|
| Platforms | --
|
| Platform doors | yes
|
| general characteristics | length --, width --
|
| n. of vehicles | 6
|
| n. of cars per vehicle | --
|
| Type | rubber tyres
|
| Vehicle dimensions (m) | length --; - width --
|
| Vehicle capacity (pax) | --
|
| Frequency | 3'/4'
|
| Current/Voltage | --
|
| Guide/gauge | concrete lane with single central guidance
|
| Speed Km/h | --
|
| Accel./Decel. (m/sec2) | --
|
| System capacity | 8.000 pphpd
|
| Ridership | --
|
| Total cost | --
|
| Staff | --
|
| System builder | BOMBARDIER
|
| Model | CX-100
|
| NOTE | ADTranz system (now Bombardier) another driverless APM opened in 1983 connecting South Terminal and Satellite Terminal, now replaced by a walk corridor with travelators system renewal (2009-2010) total cost: 200 M £ |
technical data uptaded on Jan 29th, 2011