(Finland

)
HELSINKI
| Images kindly supplied by HKL. (Thanks) |
 stop at platform |  ground level section |  underground stop |
|
Helsinki
Helsinki metro, currently 21.1 km (6.5 km underground) with 17 stops, connects the city center (and its main activities) to the eastern suburbs.
In 1982-1983 the first phase Kamppi-Itakeskus has been completed, successively extended up to Kontula (1986) and Mellunmaki (1989); it has been integrated with an eastern branch (Itakeskus-Vuosaari) in 1998.
Stops are partly underground (7) and partly ground level (10); the latter have a specific clam shell.
A western extension Ruoholahti-Matinkyla (to be further extended up to Kivenlahti) is considered, as well as a future second line from Rautatientori to Pasila.
HKL (official site)
description uptaded on Jan 29th, 2011
map created on Jan 29th, 2011 (© 2005-2013 Ing. M. Tarozzi)
| CHRONOLOGY |
| 01-06-1982 | Hakaniemi-Itakeskus
|
| 01-07-1982 | Rautatientori-Itakeskus
|
| 01-03-1983 | Rautatientori-Kamppi
|
| 01-09-1984 | Sornainen stop
|
| 21-10-1986 | Itakeskus-Kontula
|
| 01-09-1989 | Kontula-Mellunmaki
|
| 16-08-1993 | Kamppi-Ruoholahti
|
| 01-03-1995 | Kaisaniemi stop
|
| 31-08-1998 | Itakeskus-Vuosaari
|
| 01-01-2007 | Kalasatama stop
|
| Country | Finland
|
| Line | --
|
| Inhabitants | City 565.000, District 1.050.000
|
| Date opening | 1982
|
| Future development: | possible western extensions: Ruoholahti-Matinkyla (so-called Lansimetro/Vastmetron), Matinkyla-Kivenlahti
|
| Length (km) | 21.1
|
| Track sections | 6.5 km underground, 14.6 km ground level (with 2.5 km on viaducts and bridges)
|
| Stops | 17 (7 underground, 10 ground level), average distance m 1300
|
| Platforms | --
|
| Platform doors | --
|
| General characteristics | length m 135
|
| n. of vehicles | --
|
| n. of cars per vehicle | 2
|
| Type | --
|
| Vehicle dimensions (m) | length 44.30, width 3.20
|
| Vehicle capacity (pax) | 361
|
| Frequency | 3/6 min
|
| Current/Voltage | --
|
| Type of guide/gauge | --
|
| Speed Km/h | --
|
| Accel./Decel. (m/sec2) | --
|
| System capacity | --
|
| Ridership | --
|
| Total cost | --
|
| Staff | --
|
| System builder | BOMBARDIER
|
| Model | Movia
|
| NOTE | -- |
technical data uptaded on Jan 29th, 2011