(Ireland

)
DUBLIN
| Images kindly supplied by LUAS. (Thanks) |
 Citadis tram |  tram stop |  elevated section |
|
Dublin
Dublin has about one million inhabitants and it's in a rapid rising phase, a direct consequence of the positive Irish economical trend in recent years.
Despite this eminently economical development, the urban transport systems have shown many lacks, so that at the end of years '90 the Municipalty launched the construction of a modern mass transport system.
The selected system was a modern tramway network, based on 2 radial lines converging on the city center:
- Red Line, from Tallaght suburb to Connoly;
- Green Line, from St. Stephen Green to Sandyford (partly on an existing dismissed railway track).
Busaras-The Point stretch (Red Line) opened on 8 December 2009, while Sandyford-Cherrywood Green Line extension (2010) is currently under construction.
LUAS (official site)
description uptaded on Dec 20th, 2009
map created on Dec 20th, 2009 (© 2005-2010 Ing. M. Tarozzi)
| CHRONOLOGY |
| 05-07-2004 | Green Line: St. Stephen's Green-Sandyford
|
| 28-09-2004 | Red Line: Connolly-Tallaght
|
| 08-12-2009 | Red Line: Busaras-The Point |
| Country | Ireland
|
| Fast Tram | LUAS (Red Line, Green Line)
|
| Inhabitants | City 500.000, District 1.000.000
|
| Date opening | 2004
|
| Future development: | extensions (u/c):Tallaght-Saggart (Red Line, 2011); Sandyford-Cherrywood (Green Line, 2010)
|
| Length (km) | 29.5
|
| Track sections | Red Line: 14 km; Green Line: 9 km
|
| Stops | 40 (Red Line: 27; Green Line: 13); average distance: Red Line m 1400; Green Line m 1200
|
| Platforms | --
|
| Platform doors | --
|
| general characteristics | --
|
| n. of vehicles | 58
|
| n. of cars per vehicle | 5
|
| Type | steel wheels bidirectional
|
| Vehicle dimensions (m) | length: 40.81; width 2.40
|
| Vehicle capacity (pax) | 230 (80 seated)
|
| Frequency | 5/10 min
|
| Current/Voltage | 750 V DC overhead
|
| Guide/gauge | standard gauge rails (1435 mm)
|
| Speed Km/h | Max 70
|
| Accel./Decel. (m/sec2) | 1.2/3
|
| System capacity | 5.400 pphpd
|
| Ridership | 90.000 pax/day; 29 millions pax/year
|
| Total cost | 33.5 M Euro/km
|
| Staff | 180
|
| System builder | ALSTOM
|
| Model | Citadis 401
|
| NOTE | --
|
technical data uptaded on Dec 20th, 2009