(Ireland

)
DUBLIN
| Images kindly supplied by LUAS. (Thanks) |
 Citadis tram |  tram stop |  elevated section |
|
Dublin
Dublin has about one million inhabitants and it's in a rapid rising phase, a direct consequence of the positive Irish economical trend in recent years.
Despite this eminently economical development, the urban transport systems have shown many lacks, so that at the end of years '90 the Municipalty launched the construction of a modern mass transport system.
The selected system was a modern tramway network, based on 2 radial lines converging on the city center:
- Red Line, from Tallaght suburb to Connoly;
- Green Line, from St. Stephen Green to Sandyford (partly on an existing dismissed railway track).
Busaras-The Point stretch (Red Line) opened on 8 December 2009, while Sandyford-Brides Glen Green Line extension opened on 16 October 2010. A further Red Line extension from Belgard to Saggart opened on 2 July 2011.
LUAS (official site)
description uptaded on Sep 5th, 2011
map created on Sep 5th, 2011 (© 2005-2013 Ing. M. Tarozzi)
| CHRONOLOGY |
| 05-07-2004 | Green Line: St. Stephen's Green-Sandyford
|
| 28-09-2004 | Red Line: Connolly-Tallaght
|
| 08-12-2009 | Red Line: Busaras-The Point
|
| 16-10-2010 | Green Line: Sandyford-Brides Glen
|
| 02-07-2011 | Red Line: Belgard-Saggart |
| Country | Ireland
|
| Line | LUAS (Red Line, Green Line)
|
| Inhabitants | City 500.000, District 1.000.000
|
| Date opening | 2004
|
| Future development: | --
|
| Length (km) | 38
|
| Track sections | Red Line: 20.5 km; Green Line: 17.5 km
|
| Stops | 54 (Red Line: 32; Green Line: 22); average distance: Red Line m 600; Green Line m 800
|
| Platforms | --
|
| Platform doors | --
|
| general characteristics | --
|
| n. of vehicles | 66
|
| n. of cars per vehicle | 5
|
| Type | steel wheels bidirectional
|
| Vehicle dimensions (m) | length: 40.81; width 2.40
|
| Vehicle capacity (pax) | 358
|
| Frequency | 5'/10'
|
| Current/Voltage | 750 V DC overhead
|
| Guide/gauge | standard gauge rails (1435 mm)
|
| Speed Km/h | Comm --, Max 70
|
| Accel./Decel. (m/sec2) | 1.2/3
|
| System capacity | 5.400 pphpd
|
| Ridership | 90.000 pax/day; 30 millions pax/year
|
| Total cost | 33.5 M Euro/km
|
| Staff | 180
|
| System builder | ALSTOM
|
| Model | Citadis 401
|
| NOTE | cost referred to the initial phase (St. Stephen's Green-Sandyford; Connolly-Tallaght) |
technical data uptaded on Sep 5th, 2011