(Poland

)
KRAKOV
| Images kindly supplied by MPK. (Thanks) |
 NGT6 tramcar at Politechnika |  ramp section |  track on grass |
|
Kracow
With the opening of an underground section down Glowny railway station, Krakow launched on 11 December 2008 its Fast Tram, a modern tramway line which connects the southern suburb of Kurdwanow with the New Transit expansion area, passing through the city center; this line assures an efficient east-west link (the main commercial activities recently have moved in the eastern areas).
Fast Tram line runs partly on the existing old tramway tracks (they have been however modernized and recovered) and partly on new infastructures.
The urban segment of the line starts at Rondo Grzegorzecki (city center east), runs along Al Prowst, passes the Bothanical Garden and reaches Rondo Mogilskie, where it turns west to Modrzewskiego; it passes Modrzewskiego and proceedes underground down Glowny railway station, turns north passing through the Politecnique area, and joins the existing tracks at Dworzek Towarowy.
Fast Tram adopts a modern full low floor rolling stock.
MPK (official site)
description uptaded on Jan 29th, 2011
map created on Jan 29th, 2011 (© 2005-2013 Ing. M. Tarozzi)
| CHRONOLOGY |
| 11-12-2008 | Krowodrza-Rondo Mogilskie
|
| Country | Poland
|
| Line | Fast Tram
|
| Inhabitants | City 740.000, District 1.239.000
|
| Date opening | 2008
|
| Future development: | --
|
| Length (km) | 11.8
|
| Track sections | 5.9 km of existing tramway tracks, 5.9 km of new tracks (1.4 km underground)
|
| Stops | --
|
| Platforms | height 30 cm
|
| Platform doors | --
|
| general characteristics | --
|
| n. of vehicles | 24
|
| n. of cars per vehicle | 3
|
| Type | steel wheels bi-directional
|
| Vehicle dimensions (m) | length 26.00, width 2.40
|
| Vehicle capacity (pax) | 184 (73 seated)
|
| Frequency | --
|
| Current/Voltage | --
|
| Guide/gauge | standard gauge rails (1435 mm)
|
| Speed Km/h | Max 70
|
| Accel./Decel. (m/sec2) | --
|
| System capacity | --
|
| Ridership | --
|
| Total cost | 73 M Euro
|
| Staff | --
|
| System builder | BOMBARDIER
|
| Model | Flexity Classic (NGT6)
|
| NOTE | --
|
technical data uptaded on Jan 29th, 2011